Payment Structures
The payment structure for various options of participation in Ethio Wellness and Health Tradeshow 2010 will be as follows.
Please do not hesitate to contact us for further clarifications.
| Sponsorship opportunities | Availability | Deadline | Price/USD |
| Diamond Sponsorship | Single | October 30 | 10,000$ |
| Gold Sponsorship | Double | October 30 | 7,400$ |
| Pre-Show Sponsorship | Multiple | November 25 | 5,200$ |
| On show Sponsorship | Multiple | February 5 | 5,900$ |
| Media Sponsorship | Multiple | November 25 | 9,100$ |
| Opening ceremony sponsorship | Double | February 5 | 5,500$ |
| Magazine Sponsorship ; | Single | December 30 | 2,800$ |
| Symposium Sponsorship | Multiple | January 15 | 4,900$ |
| Get together Sponsorship | Single | January 30 | 3,800$ |
| Advertisement in the Official Tradeshow Catalogue |
Availability | Descriptions | Deadline | Price/USD |
| Back Cover | Single | 21cm*29.7cm | Nov 14 | 1000$ |
| Inside Front Cover | Single | 21cm*29.7cm | Nov 14 | 800$ |
| Inside Back Cover | Single | 21cm*29.7cm | Nov 14 | 700$ |
| Central page (Right) | Single | 21cm*27cm | Nov 14 | 750$ |
| Central page (Left) | Single | 21cm*27cm | Nov 14 | 700$ |
| Full Page Inside | Multiple | 21cm*27cm | Nov 14 | 400$ |
| Half Page Inside | Multiple | 21cm*13cm | Nov 14 | 250$ |
| Quarter Page Inside | Multiple | 10cm*12cm | Nov 14 | 150$ |
| Box Inside | Multiple | 5cm*10cm | Nov 14 | 100$ |



